To avoid disappointment be sure to make reservations for tee times and camping arrangements.
R.V. sites fill up early, especially on long weekends. We suggest you book early.
So that we can give you prompt service, please do call us at (403) 845-5001; email reservations would take up to 2 business days for a response. Thank you!
Credit cards are processed at the time of booking.
All reservations are subject to a 7 day cancellation policy.
The $10.00 registration fee is non-refundable.
Please see our full Rules & Policies.
Canyon Creek is open from 8:00 a.m., weather permitting. Course close varies according to weather condtions.
We are open 7 days a week, May through September. Weather may allow us to open the season earlier or close later. Please give us a call to find out!
Green Fees | ||
9 Holes | 18 Holes | |
---|---|---|
Weekdays: | ||
Regular | 31.00 | 51.00 |
Seniors(65+) | 28.00 | 49.00 |
Juniors: ages 13 - 15 | 26.00 | 45.00 |
Golfers: under 12, accompanied by adult | 22.00 | 33.00 |
Weekends & Holidays: | ||
Regular | 37.00 | 60.00 |
Seniors(65+) | 35.00 | 55.00 |
Juniors: ages 13 - 15 | 33.00 | 50.00 |
Golfers: under 12, accompanied by adult | 22.00 | 33.00 |
Rentals | ||
9 Holes | 18 Holes | |
Carts | 24.00 | 34.00 |
Clubs | 10.00 | 10.00 |
Pull Carts | 3.00 | 3.00 |
R.V. Sites | ||
Full Services | 54.00 | |
Weekly: Pay for 7 nights in full get 1 night for free ($324 per week) | ||
Monthly: $1000 (Jun & Sept) $1200 (Jul & Aug) *Full service sites only* | ||
Seasonal: Please call for details. | ||
Power & Water Only | 46.00 | |
We now have 87 sites. Some are 'pull through' and some have 50 amp service. | ||
Trailer Storage | ||
Per Week | 10.00 |
All Prices in Canadian Dollars. GST extra.
Copyright 2024, Canyon Creek Golf Course & Camping
Website Design, Rocky Mountain House: Jensii