The par 4 seventh hole offers a level, open fairway, after the challenge of the sixth hole. You'll need a straight shot, but you can take your driver and let it fly.
Bordered by water and trees, like much of the course, the marvelous fresh air is the kind you can only get when you're this close to the Rocky Mountains.
Click Photos to Enlarge
Three elevated tees per hole are coded red, white or blue. The distances from each tee for every hole are shown below.
Click on any line in the chart to view photos and details of that hole.
| Hole | Blue Tees | White Tees | Red Tees | Par |
|---|---|---|---|---|
| 1 | 484 | 459 | 431 | 5 |
| 2 | 148 | 148 | 151 | 3 |
| 3 | 348 | 314 | 294 | 4 |
| 4 | 201 | 195 | 176 | 3 |
| 5 | 438 | 417 | 364 | 4 |
| 6 | 385 | 342 | 288 | 4 |
| 7 | 323 | 295 | 284 | 4 |
| 8 | 185 | 164 | 147 | 3 |
| 9 | 365 | 319 | 299 | 4 |
| OUT | 2877 | 2653 | 2434 | 34 |
Club and cart rentals available.
Copyright 2010, All Rights Reserved