This hole will demand your attention. First you must deal with the creek running across the fairway about 200 yards from the tee. Getting to the hole will require precision and proper club selection as the generous green is elevated about 50 feet above the fairway.
Your reward awaits you on this green... a wonderful view in every direction.
Click Photos to Enlarge
Three elevated tees per hole are coded red, white or blue. The distances from each tee for every hole are shown below.
Click on any line in the chart to view photos and details of that hole.
| Hole | Blue Tees | White Tees | Red Tees | Par |
|---|---|---|---|---|
| 1 | 484 | 459 | 431 | 5 |
| 2 | 148 | 148 | 151 | 3 |
| 3 | 348 | 314 | 294 | 4 |
| 4 | 201 | 195 | 176 | 3 |
| 5 | 438 | 417 | 364 | 4 |
| 6 | 385 | 342 | 288 | 4 |
| 7 | 323 | 295 | 284 | 4 |
| 8 | 185 | 164 | 147 | 3 |
| 9 | 365 | 319 | 299 | 4 |
| OUT | 2877 | 2653 | 2434 | 34 |
Club and cart rentals available.
Copyright 2010, All Rights Reserved