Even though the second fairway is the shortest on the course, it is designed to keep you interested.
Take your first shot from the slightly elevated tee, making sure that you clear the stream. A straight aim here will put you in good position for a birdie.
Cross the footbridge and finish the hole on the slightly sloped green.
Click Photos to Enlarge
Three elevated tees per hole are coded red, white or blue. The distances from each tee for every hole are shown below.
Click on any line in the chart to view photos and details of that hole.
| Hole | Blue Tees | White Tees | Red Tees | Par |
|---|---|---|---|---|
| 1 | 484 | 459 | 431 | 5 |
| 2 | 148 | 148 | 151 | 3 |
| 3 | 348 | 314 | 294 | 4 |
| 4 | 201 | 195 | 176 | 3 |
| 5 | 438 | 417 | 364 | 4 |
| 6 | 385 | 342 | 288 | 4 |
| 7 | 323 | 295 | 284 | 4 |
| 8 | 185 | 164 | 147 | 3 |
| 9 | 365 | 319 | 299 | 4 |
| OUT | 2877 | 2653 | 2434 | 34 |
Club and cart rentals available.
Copyright 2010, All Rights Reserved